Randolph-Macon vs Eastern Mennonite (Oct 19, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Randolph-Macon vs Eastern Mennonite (Oct 19, 2005 at Harrisonburg, Va.)
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 6 1 17 .294| 2| 0 0| 0| 2| 0 3 0| 1| 7.5
5 Veronica Briggs..... 3| 11 0 22 .500| 0| 2 1| 0| 11| 0 0 0| 0| 13.0
10 Elizabeth Kite...... 3| 0 0 0 .000| 19| 2 1| 0| 6| 0 0 0| 0| 2.0
16 Maggie McDearmon.... 3| 14 2 28 .429| 0| 1 2| 0| 7| 0 1 0| 0| 15.5
24 Mollee Farrell...... 3| 7 2 11 .455| 0| 0 0| 0| 3| 0 2 0| 0| 8.0
50 Jannesa Morusma..... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
4 Maggie Horn......... 2| 0 1 4 -.250| 1| 0 0| 0| 0| 0 0 1| 0| 0.0
6 Sheri Trentadue..... 3| 0 0 0 .000| 11| 2 1| 0| 2| 0 0 0| 1| 2.0
9 Michelle Kutcher.... 3| 0 0 0 .000| 0| 1 0| 2| 16| 0 0 0| 1| 1.0
11 Meredith Gough...... 2| 3 1 10 .200| 1| 0 0| 0| 1| 0 1 0| 0| 3.5
12 Emily Beadle........ 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
25 Kendra Smith........ 2| 1 0 1 1.000| 1| 0 0| 0| 2| 0 1 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 7 97 .392| 35| 8 5| 3| 52| 0 10 1| 3| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 1 28 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 40 .325 Randolph-Macon...... 30 30 30 21-3, 9-1 ODAC
3 17 2 29 .517 Eastern Mennonite... 9 22 15 4-19, 2-7 ODAC
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dana Sprowl......... 3| 3 3 12 .000| 0| 0 1| 0| 0| 1 1 0| 0| 4.5
2 Brittany Zalud...... 3| 0 1 3 -.333| 21| 2 0| 0| 5| 0 0 0| 2| 2.0
3 Megan Good.......... 3| 10 6 31 .129| 0| 0 1| 0| 2| 0 0 0| 0| 10.0
4 Courtney Miller..... 3| 5 8 31 -.097| 0| 0 1| 1| 7| 0 0 1| 0| 5.0
7 Lisa Berry.......... 3| 6 5 20 .050| 0| 0 1| 3| 7| 0 0 0| 0| 6.0
14 Frances Pfister..... 3| 4 0 12 .333| 1| 0 0| 0| 0| 0 1 0| 1| 4.5
5 Jamie Morgan........ 3| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
6 Kim Gross........... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
10 Kara Stoltzfus...... 3| 0 0 0 .000| 0| 0 0| 4| 15| 0 0 0| 0| 0.0
12 Kristina Zaccaria... 1| 0 0 1 .000| 5| 0 0| 0| 0| 0 0 0| 2| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 23 110 .045| 27| 3 7| 8| 43| 1 2 1| 5| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 9 36 -.083 Site: Harrisonburg, Va. (Yoder Arena)
2 13 7 42 .143 Date: Oct 19, 2005 Attend: 80 Time: 1:04
3 9 7 32 .062 Referees: Daniel Leake, Brian Cowles
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Randolph-Macon vs Eastern Mennonite (Oct 19, 2005 at Harrisonburg, Va.)
Randolph-Macon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 6 1 17 .294| 2 0 3 .667| 0 0 0 .000| 2 1| 0 3 0| 0 0 .000| 7.5
4 Maggie Horn......... 2| 0 1 4 -.250| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
5 Veronica Briggs..... 3| 11 0 22 .500| 0 0 2 .000| 2 1 11 .909| 11 0| 0 0 0| 8 0 1.000| 13.0
6 Sheri Trentadue..... 3| 0 0 0 .000| 11 0 25 .440| 2 1 22 .955| 2 1| 0 0 0| 0 0 .000| 2.0
9 Michelle Kutcher.... 3| 0 0 0 .000| 0 0 1 .000| 1 0 16 1.000| 16 1| 0 0 0| 13 2 .867| 1.0
10 Elizabeth Kite...... 3| 0 0 0 .000| 19 0 46 .413| 2 1 20 .950| 6 0| 0 0 0| 0 0 .000| 2.0
11 Meredith Gough...... 2| 3 1 10 .200| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 3 0 1.000| 3.5
12 Emily Beadle........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 2 0 1.000| 1.0
16 Maggie McDearmon.... 3| 14 2 28 .429| 0 0 3 .000| 1 2 12 .833| 7 0| 0 1 0| 10 0 1.000| 15.5
24 Mollee Farrell...... 3| 7 2 11 .455| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 2 0| 0 0 .000| 8.0
25 Kendra Smith........ 2| 1 0 1 1.000| 1 0 4 .250| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 1.5
50 Jannesa Morusma..... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000| 3.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 45 7 97 .392| 35 0 87 .402| 8 5 88 .943| 52 3| 0 10 1| 37 3 .925| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 1 28 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 40 .325 Randolph-Macon...... 30 30 30 21-3, 9-1 ODAC
3 17 2 29 .517 Eastern Mennonite... 9 22 15 4-19, 2-7 ODAC
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dana Sprowl......... 3| 3 3 12 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 1 1 0| 0 0 .000| 4.5
2 Brittany Zalud...... 3| 0 1 3 -.333| 21 1 68 .309| 2 0 9 1.000| 5 2| 0 0 0| 0 0 .000| 2.0
3 Megan Good.......... 3| 10 6 31 .129| 0 0 2 .000| 0 1 5 .800| 2 0| 0 0 0| 1 0 1.000| 10.0
4 Courtney Miller..... 3| 5 8 31 -.097| 0 0 4 .000| 0 1 8 .875| 7 0| 0 0 1| 29 1 .967| 5.0
5 Jamie Morgan........ 3| 0 0 0 .000| 0 0 3 .000| 1 1 10 .900| 6 0| 0 0 0| 13 0 1.000| 1.0
6 Kim Gross........... 2| 0 0 0 .000| 0 0 0 .000| 0 2 4 .500| 1 0| 0 0 0| 0 0 .000| 0.0
7 Lisa Berry.......... 3| 6 5 20 .050| 0 0 3 .000| 0 1 7 .857| 7 0| 0 0 0| 17 3 .850| 6.0
10 Kara Stoltzfus...... 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 15 0| 0 0 0| 15 4 .789| 0.0
12 Kristina Zaccaria... 1| 0 0 1 .000| 5 1 23 .217| 0 0 1 1.000| 0 2| 0 0 0| 0 0 .000| 0.0
14 Frances Pfister..... 3| 4 0 12 .333| 1 0 3 .333| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000| 4.5
Totals.............. 3| 28 23 110 .045| 27 2 109 .248| 3 7 48 .854| 43 5| 1 2 1| 75 8 .904| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 9 36 -.083 Site: Harrisonburg, Va. (Yoder Arena)
2 13 7 42 .143 Date: Oct 19, 2005 Attend: 80 Time: 1:04
3 9 7 32 .062 Referees: Daniel Leake, Brian Cowles