Hood vs Eastern Mennonite (Oct 21, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hood vs Eastern Mennonite (Oct 21, 2005 at Harrisonburg, Va.)
Hood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Woodhams, Caroline.. 4| 4 3 19 .053| 22| 1 1| 0| 6| 0 1 0| 2| 5.5
2 Bryan, Ashley....... 4| 8 8 31 .000| 5| 0 3| 4| 6| 0 1 0| 4| 8.5
5 McDavid, Starr...... 2| 0 2 6 -.333| 1| 1 0| 1| 6| 0 0 0| 0| 1.0
6 Cook, Hilary........ 4| 3 3 17 .000| 1| 1 1| 1| 5| 0 2 0| 0| 5.0
13 Nagy, Lindsey....... 4| 10 8 35 .057| 0| 5 2| 4| 25| 0 2 0| 0| 16.0
14 Jones, Jennifer..... 4| 7 6 26 .038| 1| 0 1| 0| 2| 0 2 1| 0| 8.0
3 Nuckols, Katie...... 2| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
9 Gardner, Jamie...... 4| 4 3 13 .077| 3| 0 3| 1| 8| 0 0 0| 0| 4.0
10 Bussey, Jamie....... 4| 2 3 6 -.167| 1| 0 0| 3| 19| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 36 153 .013| 34| 9 13| 15| 78| 0 8 1| 6| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 10 36 -.111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 7 40 .000 Hood................ 18 20 32 23 9-12
3 15 8 41 .171 Eastern Mennonite... 30 30 30 30 5-19
4 10 11 36 -.028
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dana Sprowl......... 4| 8 1 17 .412| 0| 1 0| 0| 2| 4 3 0| 0| 14.5
2 Brittany Zalud...... 4| 0 0 6 .000| 34| 3 4| 0| 5| 0 1 1| 2| 3.5
3 Megan Good.......... 4| 17 5 31 .387| 0| 2 2| 0| 5| 3 2 1| 0| 23.0
4 Courtney Miller..... 4| 9 7 36 .056| 0| 3 2| 1| 17| 0 1 0| 0| 12.5
7 Lisa Berry.......... 4| 7 10 36 -.083| 0| 1 3| 4| 16| 0 1 0| 0| 8.5
14 Frances Pfister..... 4| 5 0 26 .192| 4| 0 0| 0| 1| 0 2 0| 1| 6.0
5 Jamie Morgan........ 4| 0 0 1 .000| 2| 4 2| 0| 10| 0 0 0| 1| 4.0
10 Kara Stoltzfus...... 4| 0 0 1 .000| 1| 0 0| 4| 13| 0 0 0| 0| 0.0
12 Kristina Zaccaria... 3| 0 0 1 .000| 1| 1 2| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 23 155 .148| 42| 15 15| 9| 73| 7 10 2| 4| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 3 36 .250 Site: Harrisonburg, Va. (Yoder Arena)
2 11 5 35 .171 Date: Oct 21, 2005 Attend: 120 Time: 1:47
3 11 10 47 .021 Referees: Bob Willis, Dave Bassler
4 12 5 37 .189
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Hood vs Eastern Mennonite (Oct 21, 2005 at Harrisonburg, Va.)
Hood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Woodhams, Caroline.. 4| 4 3 19 .053| 22 1 77 .286| 1 1 13 .923| 6 2| 0 1 0| 6 0 1.000| 5.5
2 Bryan, Ashley....... 4| 8 8 31 .000| 5 1 45 .111| 0 3 6 .500| 6 4| 0 1 0| 6 4 .600| 8.5
3 Nuckols, Katie...... 2| 0 0 0 .000| 0 0 0 .000| 1 2 10 .800| 1 0| 0 0 0| 0 0 .000| 1.0
5 McDavid, Starr...... 2| 0 2 6 -.333| 1 0 3 .333| 1 0 7 1.000| 6 0| 0 0 0| 7 1 .875| 1.0
6 Cook, Hilary........ 4| 3 3 17 .000| 1 0 5 .200| 1 1 17 .941| 5 0| 0 2 0| 11 1 .917| 5.0
9 Gardner, Jamie...... 4| 4 3 13 .077| 3 0 11 .273| 0 3 10 .700| 8 0| 0 0 0| 11 1 .917| 4.0
10 Bussey, Jamie....... 4| 2 3 6 -.167| 1 1 11 .091| 0 0 5 1.000| 19 0| 0 0 0| 20 3 .870| 2.0
13 Nagy, Lindsey....... 4| 10 8 35 .057| 0 0 15 .000| 5 2 24 .917| 25 0| 0 2 0| 21 4 .840| 16.0
14 Jones, Jennifer..... 4| 7 6 26 .038| 1 0 3 .333| 0 1 2 .500| 2 0| 0 2 1| 6 0 1.000| 8.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 38 36 153 .013| 34 3 170 .200| 9 13 94 .862| 78 6| 0 8 1| 88 15 .854| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 10 36 -.111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 7 40 .000 Hood................ 18 20 32 23 9-12
3 15 8 41 .171 Eastern Mennonite... 30 30 30 30 5-19
4 10 11 36 -.028
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dana Sprowl......... 4| 8 1 17 .412| 0 0 3 .000| 1 0 5 1.000| 2 0| 4 3 0| 3 0 1.000| 14.5
2 Brittany Zalud...... 4| 0 0 6 .000| 34 2 123 .276| 3 4 18 .778| 5 2| 0 1 1| 0 0 .000| 3.5
3 Megan Good.......... 4| 17 5 31 .387| 0 0 4 .000| 2 2 21 .905| 5 0| 3 2 1| 2 0 1.000| 23.0
4 Courtney Miller..... 4| 9 7 36 .056| 0 2 9 .000| 3 2 20 .900| 17 0| 0 1 0| 9 1 .900| 12.5
5 Jamie Morgan........ 4| 0 0 1 .000| 2 0 4 .500| 4 2 21 .905| 10 1| 0 0 0| 3 0 1.000| 4.0
7 Lisa Berry.......... 4| 7 10 36 -.083| 0 0 3 .000| 1 3 14 .786| 16 0| 0 1 0| 22 4 .846| 8.5
10 Kara Stoltzfus...... 4| 0 0 1 .000| 1 0 7 .143| 0 0 0 .000| 13 0| 0 0 0| 30 4 .882| 0.0
12 Kristina Zaccaria... 3| 0 0 1 .000| 1 0 4 .250| 1 2 19 .895| 4 0| 0 0 0| 0 0 .000| 1.0
14 Frances Pfister..... 4| 5 0 26 .192| 4 0 7 .571| 0 0 0 .000| 1 1| 0 2 0| 1 0 1.000| 6.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 4| 46 23 155 .148| 42 4 164 .256| 15 15 118 .873| 73 4| 7 10 2| 72 9 .889| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 3 36 .250 Site: Harrisonburg, Va. (Yoder Arena)
2 11 5 35 .171 Date: Oct 21, 2005 Attend: 120 Time: 1:47
3 11 10 47 .021 Referees: Bob Willis, Dave Bassler
4 12 5 37 .189