Tusculum vs Eastern Mennonite (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Tusculum vs Eastern Mennonite (Sep 01, 2006 at Greenville, Tenn.)
Tusculum | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% Tusculum............ (3) 30 30 30
3 0 0 0 .000 0-0 0% Eastern Mennonite... (0) 27 19 16 0-2
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Haver, Moriah....... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 1
2 Taylor, Kathryn..... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
3 Good, Megan......... 3| 5 1 12 .333| 0| 0 2| 0| 1| 1 2 0| 0
4 Miller, Courtney.... 3| 3 4 18 -.056| 0| 0 0| 2| 7| 0 1 0| 1
5 Morgan, Jamie....... 3| 0 1 4 -.250| 0| 0 0| 3| 7| 0 0 0| 0
6 Sprowl, Dana........ 3| 2 2 8 .000| 0| 1 1| 0| 2| 0 0 0| 0
7 Berry, Lisa......... 3| 2 6 21 -.190| 0| 1 1| 7| 8| 0 0 0| 1
9 Stoltzfus, Laura.... 2| 0 1 1-1.000| 0| 1 1| 0| 2| 0 0 0| 0
10 Stoltzfus, Kara..... 3| 0 0 0 .000| 0| 0 0| 6| 6| 0 0 0| 0
12 Zaccaria, Kristina.. 3| 0 0 5 .000| 13| 2 1| 0| 7| 0 0 0| 1
14 Pfister, Frances.... 3| 5 1 12 .333| 1| 0 0| 0| 2| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 19 16 83 .036| 14| 5 6| 18| 45| 1 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Greenville, Tenn.
2 0 0 0 .000 0-0 0% Date: Sep 01, 2006 Attend: Time:
3 0 0 0 .000 0-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Tusculum vs Eastern Mennonite (Sep 01, 2006 at Greenville, Tenn.)
Tusculum | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% Tusculum............ (3) 30 30 30
3 0 0 0 .000 0-0 0% Eastern Mennonite... (0) 27 19 16 0-2
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Haver, Moriah....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
2 Taylor, Kathryn..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Good, Megan......... 3| 5 1 12 .333| 0 0 0 .000| 0 2 0 .000| 1 0| 1 2 0| 0 0 .000|
4 Miller, Courtney.... 3| 3 4 18 -.056| 0 0 0 .000| 0 0 0 .000| 7 1| 0 1 0| 0 2 .000|
5 Morgan, Jamie....... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 3 .000|
6 Sprowl, Dana........ 3| 2 2 8 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Berry, Lisa......... 3| 2 6 21 -.190| 0 0 0 .000| 1 1 0 .000| 8 1| 0 0 0| 0 7 .000|
9 Stoltzfus, Laura.... 2| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Stoltzfus, Kara..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 6 .000|
12 Zaccaria, Kristina.. 3| 0 0 5 .000| 13 0 0 .000| 2 1 0 .000| 7 1| 0 0 0| 0 0 .000|
14 Pfister, Frances.... 3| 5 1 12 .333| 1 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
Totals.............. 3| 19 16 83 .036| 14 0 0 .000| 5 6 0 .000| 45 5| 1 4 0| 0 18 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Greenville, Tenn.
2 0 0 0 .000 0-0 0% Date: Sep 01, 2006 Attend: Time:
3 0 0 0 .000 0-0 0% Referees: