Westminster vs Eastern Mennonite (Sep 8, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Westminster vs Eastern Mennonite (Sep 8, 2006 at Gettysburg, Pa.)
Westminster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 11-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 16-0 0% Westminster......... (3) 30 30 30
3 0 0 0 .000 13-0 0% Eastern Mennonite... (0) 13 23 14 2-4
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Haver, Moriah....... 2| 3 0 11 .273| 0| 0 2| 1| 4| 0 0 0| 0
3 Good, Megan......... 3| 4 1 16 .188| 1| 0 0| 0| 0| 0 0 0| 1
4 Miller, Courtney.... 3| 3 0 15 .200| 0| 1 3| 3| 5| 0 1 0| 0
5 Morgan, Jamie....... 3| 1 0 3 .333| 0| 0 0| 1| 8| 0 0 0| 0
6 Sprowl, Dana........ 3| 8 2 19 .316| 0| 0 4| 0| 3| 1 1 0| 0
7 Berry, Lisa......... 3| 4 2 21 .095| 0| 1 2| 6| 10| 0 0 0| 0
9 Stoltzfus, Laura.... 3| 0 1 7 -.143| 0| 0 0| 2| 3| 0 0 0| 0
10 Stoltzfus, Kara..... 1| 0 0 1 .000| 0| 0 0| 2| 8| 0 0 0| 0
12 Zaccaria, Kristina.. 3| 0 0 0 .000| 15| 0 1| 0| 8| 0 0 1| 2
14 Pfister, Frances.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 6 94 .181| 16| 2 12| 15| 50| 1 3 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% Site: Gettysburg, Pa. (Bream Wright Hauser)
2 0 0 0 .000 15-0 0% Date: Sep 8, 2006 Attend: Time: 1:25
3 0 0 0 .000 17-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Westminster vs Eastern Mennonite (Sep 8, 2006 at Gettysburg, Pa.)
Westminster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 11-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 16-0 0% Westminster......... (3) 30 30 30
3 0 0 0 .000 13-0 0% Eastern Mennonite... (0) 13 23 14 2-4
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Haver, Moriah....... 2| 3 0 11 .273| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 1 .000|
3 Good, Megan......... 3| 4 1 16 .188| 1 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
4 Miller, Courtney.... 3| 3 0 15 .200| 0 0 0 .000| 1 3 0 .000| 5 0| 0 1 0| 0 3 .000|
5 Morgan, Jamie....... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
6 Sprowl, Dana........ 3| 8 2 19 .316| 0 0 0 .000| 0 4 0 .000| 3 0| 1 1 0| 0 0 .000|
7 Berry, Lisa......... 3| 4 2 21 .095| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 6 .000|
9 Stoltzfus, Laura.... 3| 0 1 7 -.143| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
10 Stoltzfus, Kara..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
12 Zaccaria, Kristina.. 3| 0 0 0 .000| 15 0 0 .000| 0 1 0 .000| 8 2| 0 0 1| 0 0 .000|
14 Pfister, Frances.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 23 6 94 .181| 16 0 0 .000| 2 12 0 .000| 50 3| 1 3 1| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% Site: Gettysburg, Pa. (Bream Wright Hauser)
2 0 0 0 .000 15-0 0% Date: Sep 8, 2006 Attend: Time: 1:25
3 0 0 0 .000 17-0 0% Referees: