Eastern Mennonite vs Lycoming (Sep 9, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Eastern Mennonite vs Lycoming (Sep 9, 2006 at Gettysburg, Pa.)
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Haver, Moriah....... 3| 4 2 23 .087| 1| 0 1| 1| 11| 0 0 1| 0
3 Good, Megan......... 4| 12 4 32 .250| 0| 1 1| 0| 3| 1 3 0| 0
4 Miller, Courtney.... 4| 4 7 23 -.130| 2| 0 2| 3| 17| 0 2 0| 0
5 Morgan, Jamie....... 4| 0 0 2 .000| 0| 0 2| 1| 7| 0 0 0| 0
6 Sprowl, Dana........ 3| 7 2 26 .192| 0| 0 3| 0| 3| 2 2 1| 0
7 Berry, Lisa......... 4| 6 5 34 .029| 0| 0 2| 2| 14| 0 1 0| 0
9 Stoltzfus, Laura.... 2| 2 2 8 .000| 0| 3 0| 1| 4| 0 1 0| 0
10 Stoltzfus, Kara..... 4| 0 1 3 -.333| 0| 0 0| 3| 17| 0 0 0| 0
12 Zaccaria, Kristina.. 4| 0 1 8 -.125| 34| 0 0| 0| 9| 0 1 0| 3
14 Pfister, Frances.... 1| 1 1 6 .000| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 25 165 .067| 37| 4 11| 11| 86| 3 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 11-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 16-0 0% Eastern Mennonite... (1) 25 30 30 19 2-5
3 0 0 0 .000 13-0 0% Lycoming............ (3) 30 32 23 30
4 0 0 0 .000 13-0 0%
Lycoming | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% Site: Gettysburg, Pa. (Beam Wright Hauser)
2 0 0 0 .000 15-0 0% Date: Sep 9, 2006 Attend: Time: 1:30
3 0 0 0 .000 17-0 0% Referees:
4 0 0 0 .000 13-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Eastern Mennonite vs Lycoming (Sep 9, 2006 at Gettysburg, Pa.)
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Haver, Moriah....... 3| 4 2 23 .087| 1 0 0 .000| 0 1 0 .000| 11 0| 0 0 1| 0 1 .000|
3 Good, Megan......... 4| 12 4 32 .250| 0 0 0 .000| 1 1 0 .000| 3 0| 1 3 0| 0 0 .000|
4 Miller, Courtney.... 4| 4 7 23 -.130| 2 0 0 .000| 0 2 0 .000| 17 0| 0 2 0| 0 3 .000|
5 Morgan, Jamie....... 4| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 1 .000|
6 Sprowl, Dana........ 3| 7 2 26 .192| 0 0 0 .000| 0 3 0 .000| 3 0| 2 2 1| 0 0 .000|
7 Berry, Lisa......... 4| 6 5 34 .029| 0 0 0 .000| 0 2 0 .000| 14 0| 0 1 0| 0 2 .000|
9 Stoltzfus, Laura.... 2| 2 2 8 .000| 0 0 0 .000| 3 0 0 .000| 4 0| 0 1 0| 0 1 .000|
10 Stoltzfus, Kara..... 4| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 3 .000|
12 Zaccaria, Kristina.. 4| 0 1 8 -.125| 34 0 0 .000| 0 0 0 .000| 9 3| 0 1 0| 0 0 .000|
14 Pfister, Frances.... 1| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
Totals.............. 4| 36 25 165 .067| 37 0 0 .000| 4 11 0 .000| 86 3| 3 10 3| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 11-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 16-0 0% Eastern Mennonite... (1) 25 30 30 19 2-5
3 0 0 0 .000 13-0 0% Lycoming............ (3) 30 32 23 30
4 0 0 0 .000 13-0 0%
Lycoming | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% Site: Gettysburg, Pa. (Beam Wright Hauser)
2 0 0 0 .000 15-0 0% Date: Sep 9, 2006 Attend: Time: 1:30
3 0 0 0 .000 17-0 0% Referees:
4 0 0 0 .000 13-0 0%