Eastern Mennonite vs Washington & Lee (Oct 17, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Eastern Mennonite vs Washington & Lee (Oct 17, 2006 at Lexington, Va.)
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Taylor, Kathryn..... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
3 Good, Megan......... 3| 5 1 12 .333| 0| 0 1| 0| 4| 0 0 0| 0
4 Miller, Courtney.... 3| 9 2 28 .250| 1| 0 3| 3| 16| 0 0 0| 0
5 Morgan, Jamie....... 3| 1 0 2 .500| 1| 0 0| 2| 12| 0 0 0| 0
6 Sprowl, Dana........ 3| 1 1 8 .000| 1| 1 1| 1| 1| 0 2 0| 0
7 Berry, Lisa......... 3| 8 4 29 .138| 0| 1 4| 3| 8| 0 1 0| 0
9 Stoltzfus, Laura.... 2| 0 0 1 .000| 0| 0 1| 3| 6| 0 0 0| 0
10 Stoltzfus, Kara..... 2| 0 0 0 .000| 0| 0 1| 2| 5| 0 0 0| 0
12 Zaccaria, Kristina.. 3| 0 0 4 .000| 21| 1 2| 0| 5| 0 0 0| 0
14 Pfister, Frances.... 2| 2 3 13 -.077| 0| 0 0| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 11 100 .170| 24| 3 13| 14| 58| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 13-0 0% Eastern Mennonite... (0) 20 17 24 5-19, 1-7 ODAC
3 0 0 0 .000 12-0 0% Washington & Lee.... (3) 30 30 30 20-6, 8-0 ODAC
Washington & Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% Site: Lexington, Va. (Warner Center)
2 0 0 0 .000 12-0 0% Date: Oct 17, 2006 Attend: Time: 1:30
3 0 0 0 .000 12-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Eastern Mennonite vs Washington & Lee (Oct 17, 2006 at Lexington, Va.)
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Taylor, Kathryn..... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Good, Megan......... 3| 5 1 12 .333| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Miller, Courtney.... 3| 9 2 28 .250| 1 0 0 .000| 0 3 0 .000| 16 0| 0 0 0| 0 3 .000|
5 Morgan, Jamie....... 3| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 2 .000|
6 Sprowl, Dana........ 3| 1 1 8 .000| 1 0 0 .000| 1 1 0 .000| 1 0| 0 2 0| 0 1 .000|
7 Berry, Lisa......... 3| 8 4 29 .138| 0 0 0 .000| 1 4 0 .000| 8 0| 0 1 0| 0 3 .000|
9 Stoltzfus, Laura.... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 3 .000|
10 Stoltzfus, Kara..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 2 .000|
12 Zaccaria, Kristina.. 3| 0 0 4 .000| 21 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 0 .000|
14 Pfister, Frances.... 2| 2 3 13 -.077| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
Totals.............. 3| 28 11 100 .170| 24 0 0 .000| 3 13 0 .000| 58 0| 1 4 0| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 13-0 0% Eastern Mennonite... (0) 20 17 24 5-19, 1-7 ODAC
3 0 0 0 .000 12-0 0% Washington & Lee.... (3) 30 30 30 20-6, 8-0 ODAC
Washington & Lee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% Site: Lexington, Va. (Warner Center)
2 0 0 0 .000 12-0 0% Date: Oct 17, 2006 Attend: Time: 1:30
3 0 0 0 .000 12-0 0% Referees: