Eastern Mennonite
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Eastern Mennonite Overall Team Statistics (as of Feb 13, 2007)
All matches
Overall record: 6-20 Conf: 2-8 Home: 3-6 Away: 2-5 Neutral: 1-9
TEAM STATISTICS EMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 880 402
Errors...................... 489 239
Total Attacks............... 3101 1229
Attack Pct.................. .126 .133
Kills/Game.................. 9.8 4.5
SET...........................
Assists..................... 790 366
Attempts.................... 1154 1137
Assist Pct.................. .685 .322
Assists/Game................ 8.8 4.1
SERVE.........................
Aces........................ 197 92
Errors...................... 243 85
Attempts.................... 749 823
Serve Pct................... .676 .897
Aces/Game................... 2.2 1.0
SERVE RECEPTIONS..............
Errors...................... 327 92
Errors/Game................. 3.6 1.0
Attempts.................... 750 656
Reception Pct............... .564 .860
DEFENSE.......................
Digs........................ 1565 521
Digs/Game................... 17.4 5.8
BLOCKING......................
Block Solo.................. 65 16
Block Assist................ 137 52
Total Blocks................ 133.5 42.0
Blocks Per Game............. 1.5 0.5
Block Errors................ 44 11
BALL HANDLING ERRORS.......... 95 29
ATTENDANCE....................
Total....................... 820 187
Dates/Avg Per Date.......... 9/91 7/27
Neutral site #/Avg.......... 10/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 0 0 4 2 0 - 6
Opponents........... 0 0 12 6 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 8 8 9 3 0 - 28
Opponents........... 18 18 17 7 2 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 611 648 628 228 21 - 2136
Opponents........... 710 733 744 284 30 - 2501
Overall Individual Statistics
The Automated ScoreBook
Eastern Mennonite Overall Individual Statistics (as of Feb 13, 2007)
All matches
Overall record: 6-20 Conf: 2-8 Home: 3-6 Away: 2-5 Neutral: 1-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Good, Megan 85 26- 210 2.47 93 575 .203 5 0.06 22 .227 22 0.26 43 77 .442
4 Miller, Courtney 84 26- 177 2.11 110 649 .103 15 0.18 63 .238 45 0.54 36 120 .700
7 Berry, Lisa 84 26- 169 2.01 112 655 .087 9 0.11 59 .153 49 0.58 53 141 .624
6 Sprowl, Dana 79 26- 154 1.95 65 448 .199 4 0.05 25 .160 13 0.16 39 71 .451
1 Haver, Moriah 49 24- 69 1.41 36 282 .117 2 0.04 27 .074 11 0.22 14 55 .745
14 Pfister, Frances 58 23- 57 0.98 32 202 .124 12 0.21 27 .444 1 0.02 1 2 .500
2 Taylor, Kathryn 16 15- 8 0.50 6 35 .057 0 0.00 3 .000 2 0.12 0 3 1.000
9 Stoltzfus, Laura 39 21- 19 0.49 16 88 .034 1 0.03 13 .077 9 0.23 9 28 .679
12 Zaccaria, Kristina 86 26- 11 0.13 11 108 .000 720 8.37 822 .876 21 0.24 22 123 .821
5 Morgan, Jamie 79 25- 4 0.05 4 34 .000 2 0.03 37 .054 21 0.27 23 104 .779
10 Stoltzfus, Kara 69 25- 2 0.03 4 25 -.080 4 0.06 55 .073 2 0.03 1 25 .960
8 Martin, Kari 6 4- 0 0.00 0 0 .000 16 2.67 1 16.000 1 0.17 2 0 .000
EASTERN MENNONITE... 90 26- 880 9.78 489 3101 .126 790 8.78 1154 .685 197 2.19 243 749 .676
Opponents........... 90 10- 402 4.47 239 1229 .133 366 4.07 1137 .322 92 1.02 85 823 .897
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 Good, Megan 85 4 8 .500 64 0.75 23 37 60 0.71 5 5
4 Miller, Courtney 84 63 137 .540 260 3.10 3 34 37 0.44 8 6
7 Berry, Lisa 84 72 166 .566 281 3.35 2 9 11 0.13 1 4
6 Sprowl, Dana 79 3 6 .500 40 0.51 32 29 61 0.77 16 4
1 Haver, Moriah 49 27 60 .550 112 2.29 0 4 4 0.08 5 3
14 Pfister, Frances 58 4 7 .429 35 0.60 5 14 19 0.33 4 6
2 Taylor, Kathryn 16 0 1 1.000 4 0.25 0 1 1 0.06 0 1
9 Stoltzfus, Laura 39 21 26 .192 61 1.56 0 1 1 0.03 0 0
12 Zaccaria, Kristina 86 1 1 .000 150 1.74 0 8 8 0.09 3 56
5 Morgan, Jamie 79 50 105 .524 259 3.28 0 0 0 0.00 0 4
10 Stoltzfus, Kara 69 74 221 .665 293 4.25 0 0 0 0.00 0 2
8 Martin, Kari 6 0 0 .000 6 1.00 0 0 0 0.00 2 4
TEAM 8
EASTERN MENNONITE... 90 327 750 .564 1565 17.39 65 137 133.5 1.48 44 95
Opponents........... 90 92 656 .860 521 5.79 16 52 42.0 0.47 11 29
Category Leaders
The Automated ScoreBook
Eastern Mennonite Category Leaders (as of Feb 13, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Haver, Moriah 49 69 1.41 36 282 .117
2 Taylor, Kathryn 16 8 0.50 6 35 .057
3 Good, Megan 85 210 2.47 93 575 .203
4 Miller, Courtney 84 177 2.11 110 649 .103
5 Morgan, Jamie 79 4 0.05 4 34 .000
6 Sprowl, Dana 79 154 1.95 65 448 .199
7 Berry, Lisa 84 169 2.01 112 655 .087
9 Stoltzfus, Laura 39 19 0.49 16 88 .034
10 Stoltzfus, Kara 69 2 0.03 4 25 -.080
12 Zaccaria, Kristina 86 11 0.13 11 108 .000
14 Pfister, Frances 58 57 0.98 32 202 .124
EASTERN MENNONITE... 90 880 9.78 489 3101 .126
Opponents........... 90 402 4.47 239 1229 .133
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
12 Zaccaria, Kristina 86 720 8.37 822 .876
8 Martin, Kari 6 16 2.67 1 16.000
14 Pfister, Frances 58 12 0.21 27 .444
4 Miller, Courtney 84 15 0.18 63 .238
7 Berry, Lisa 84 9 0.11 59 .153
3 Good, Megan 85 5 0.06 22 .227
10 Stoltzfus, Kara 69 4 0.06 55 .073
6 Sprowl, Dana 79 4 0.05 25 .160
1 Haver, Moriah 49 2 0.04 27 .074
9 Stoltzfus, Laura 39 1 0.03 13 .077
5 Morgan, Jamie 79 2 0.03 37 .054
2 Taylor, Kathryn 16 0 0.00 3 .000
EASTERN MENNONITE... 90 790 8.78 1154 .685
Opponents........... 90 366 4.07 1137 .322
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Sprowl, Dana 79 32 29 61.0 0.77 16
3 Good, Megan 85 23 37 60.0 0.71 5
4 Miller, Courtney 84 3 34 37.0 0.44 8
14 Pfister, Frances 58 5 14 19.0 0.33 4
7 Berry, Lisa 84 2 9 11.0 0.13 1
12 Zaccaria, Kristina 86 0 8 8.0 0.09 3
1 Haver, Moriah 49 0 4 4.0 0.08 5
2 Taylor, Kathryn 16 0 1 1.0 0.06 0
9 Stoltzfus, Laura 39 0 1 1.0 0.03 0
5 Morgan, Jamie 79 0 0 0.0 0.00 0
10 Stoltzfus, Kara 69 0 0 0.0 0.00 0
8 Martin, Kari 6 0 0 0.0 0.00 2
EASTERN MENNONITE... 90 65 137 133.5 1.48 44
Opponents........... 90 16 52 42.0 0.47 11
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Good, Megan 85 210 2.47
4 Miller, Courtney 84 177 2.11
7 Berry, Lisa 84 169 2.01
6 Sprowl, Dana 79 154 1.95
1 Haver, Moriah 49 69 1.41
14 Pfister, Frances 58 57 0.98
2 Taylor, Kathryn 16 8 0.50
9 Stoltzfus, Laura 39 19 0.49
12 Zaccaria, Kristina 86 11 0.13
5 Morgan, Jamie 79 4 0.05
10 Stoltzfus, Kara 69 2 0.03
EASTERN MENNONITE... 90 880 9.78
Opponents........... 90 402 4.47
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Haver, Moriah 49 11 14 55 .745 0.22
2 Taylor, Kathryn 16 2 0 3 1.000 0.12
3 Good, Megan 85 22 43 77 .442 0.26
4 Miller, Courtney 84 45 36 120 .700 0.54
5 Morgan, Jamie 79 21 23 104 .779 0.27
6 Sprowl, Dana 79 13 39 71 .451 0.16
7 Berry, Lisa 84 49 53 141 .624 0.58
8 Martin, Kari 6 1 2 0 .000 0.17
9 Stoltzfus, Laura 39 9 9 28 .679 0.23
10 Stoltzfus, Kara 69 2 1 25 .960 0.03
12 Zaccaria, Kristina 86 21 22 123 .821 0.24
14 Pfister, Frances 58 1 1 2 .500 0.02
EASTERN MENNONITE... 90 197 243 749 .676 2.19
Opponents........... 90 92 85 823 .897 1.02
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Stoltzfus, Kara 69 293 4.25 2
7 Berry, Lisa 84 281 3.35 4
5 Morgan, Jamie 79 259 3.28 4
4 Miller, Courtney 84 260 3.10 6
1 Haver, Moriah 49 112 2.29 3
12 Zaccaria, Kristina 86 150 1.74 56
9 Stoltzfus, Laura 39 61 1.56 0
8 Martin, Kari 6 6 1.00 4
3 Good, Megan 85 64 0.75 5
14 Pfister, Frances 58 35 0.60 6
6 Sprowl, Dana 79 40 0.51 4
2 Taylor, Kathryn 16 4 0.25 1
EASTERN MENNONITE... 90 1565 17.39 95
Opponents........... 90 521 5.79 29
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
10 Stoltzfus, Kara 69 74 1.07 221 .665
7 Berry, Lisa 84 72 0.86 166 .566
4 Miller, Courtney 84 63 0.75 137 .540
5 Morgan, Jamie 79 50 0.63 105 .524
1 Haver, Moriah 49 27 0.55 60 .550
9 Stoltzfus, Laura 39 21 0.54 26 .192
TM TEAM 90 8 0.09 12 .333
14 Pfister, Frances 58 4 0.07 7 .429
3 Good, Megan 85 4 0.05 8 .500
6 Sprowl, Dana 79 3 0.04 6 .500
12 Zaccaria, Kristina 86 1 0.01 1 .000
2 Taylor, Kathryn 16 0 0.00 1 1.000
EASTERN MENNONITE... 90 327 3.63 750 .564
Opponents........... 90 92 1.02 656 .860
Overall/Conference Stats
The Automated ScoreBook
Eastern Mennonite Overall/Conference Stats (as of Feb 13, 2007)
All matches
Overall record: 6-20 Conf: 2-8 Home: 3-6 Away: 2-5 Neutral: 1-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Good, Megan......... 85 210 2.47 93 575 .203 5 0.06 34 81 2.38 29 202 .257 1 0.03
4 Miller, Courtney.... 84 177 2.11 110 649 .103 15 0.18 32 81 2.53 43 264 .144 4 0.12
7 Berry, Lisa......... 84 169 2.01 112 655 .087 9 0.11 33 65 1.97 45 273 .073 2 0.06
6 Sprowl, Dana........ 79 154 1.95 65 448 .199 4 0.05 30 54 1.80 18 157 .229 2 0.07
1 Haver, Moriah....... 49 69 1.41 36 282 .117 2 0.04 15 19 1.27 9 63 .159 0 0.00
14 Pfister, Frances.... 58 57 0.98 32 202 .124 12 0.21 28 30 1.07 21 93 .097 5 0.18
2 Taylor, Kathryn..... 16 8 0.50 6 35 .057 0 0.00 7 5 0.71 4 12 .083 0 0.00
9 Stoltzfus, Laura.... 39 19 0.49 16 88 .034 1 0.03 15 7 0.47 4 32 .094 0 0.00
12 Zaccaria, Kristina.. 86 11 0.13 11 108 .000 720 8.37 34 6 0.18 7 48 -.021 301 8.85
5 Morgan, Jamie....... 79 4 0.05 4 34 .000 2 0.03 34 1 0.03 1 8 .000 2 0.06
10 Stoltzfus, Kara..... 69 2 0.03 4 25 -.080 4 0.06 30 1 0.03 2 6 -.167 1 0.03
8 Martin, Kari........ 6 0 0.00 0 0 .000 16 2.67 2 0 0.00 0 0 .000 4 2.00
EASTERN MENNONITE... 90 880 9.78 489 3101 .126 790 8.78 34 350 10.29 183 1158 .144 322 9.47
Opponents........... 90 402 4.47 239 1229 .133 366 4.07 34 241 7.09 128 677 .167 223 6.56
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Good, Megan......... 22 0.26 43 4 64 0.75 23 37 60 0.71 7 0.21 20 2 31 0.91 6 12 18 0.53
Miller, Courtney.... 45 0.54 36 63 260 3.10 3 34 37 0.44 16 0.50 13 22 104 3.25 0 6 6 0.19
Berry, Lisa......... 49 0.58 53 72 281 3.35 2 9 11 0.13 18 0.55 19 24 100 3.03 1 4 5 0.15
Sprowl, Dana........ 13 0.16 39 3 40 0.51 32 29 61 0.77 7 0.23 11 3 13 0.43 14 10 24 0.80
Haver, Moriah....... 11 0.22 14 27 112 2.29 0 4 4 0.08 4 0.27 3 6 26 1.73 0 1 1 0.07
Pfister, Frances.... 1 0.02 1 4 35 0.60 5 14 19 0.33 1 0.04 0 2 13 0.46 4 8 12 0.43
Taylor, Kathryn..... 2 0.12 0 0 4 0.25 0 1 1 0.06 1 0.14 0 0 0 0.00 0 0 0 0.00
Stoltzfus, Laura.... 9 0.23 9 21 61 1.56 0 1 1 0.03 1 0.07 4 5 18 1.20 0 0 0 0.00
Zaccaria, Kristina.. 21 0.24 22 1 150 1.74 0 8 8 0.09 8 0.24 13 0 51 1.50 0 4 4 0.12
Morgan, Jamie....... 21 0.27 23 50 259 3.28 0 0 0 0.00 6 0.18 12 14 110 3.24 0 0 0 0.00
Stoltzfus, Kara..... 2 0.03 1 74 293 4.25 0 0 0 0.00 2 0.07 1 31 106 3.53 0 0 0 0.00
Martin, Kari........ 1 0.17 2 0 6 1.00 0 0 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00
TEAM................ 8 3
EASTERN MENNONITE... 197 2.19 243 327 1565 17.39 65 137 133.5 1.48 71 2.09 96 112 573 16.85 25 45 47.5 1.40
Opponents........... 92 1.02 85 92 521 5.79 16 52 42.0 0.47 50 1.47 52 46 293 8.62 8 34 25.0 0.74