# 2 Sara Hoffman
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 MESSIAH COLLEGE........ 4 1 2 8 -.125 24 1 1 0 10 0 1 0 1.0 3 .000 1-3
Aug 31, 2007 BLUFFTON UNIVERSITY.... 5 2 0 6 .333 45 1 3 0 7 0 1 0 1.0 1 .154 2-3
Sept.1, 2007 GUILFORD COLLEGE....... 3 1 0 4 .250 32 2 3 0 4 0 1 0 1.0 0 .383 3-0
Sep 01, 2007 NC WESLEYAN............ 3 0 1 6 -.167 21 2 1 0 4 0 0 0 0.0 0 .075 0-3
Sep 04, 2007 at Mary Baldwin........ 3 1 2 7 -.143 34 3 2 0 4 0 2 0 2.0 1 .160 3-0
Sep 07, 2007 vs Salisbury........... 3 2 1 4 .250 18 1 1 0 7 0 1 0 1.0 0 .059 0-3
Sep 07, 2007 vs Lycoming College.... 3 0 1 3 -.333 31 2 2 0 6 0 0 0 0.0 1 .248 3-0
Sep 08, 2007 vs Messiah College..... 5 1 0 1 1.000 49 7 1 1 20 0 0 0 0.0 0 .252 2-3
Sep 08, 2007 vs Richard Stockton.... 3 6 1 9 .556 27 1 1 0 14 0 0 1 0.0 2 .205 0-3
Sep 11, 2007 RANDOLPH-MACON......... 3 0 1 9 -.111 22 5 1 0 6 0 0 1 0.0 1 -.049 0-3
Sep 13, 2007 SOUTHERN VIRGINIA U.... 4 2 1 9 .111 28 2 1 0 7 0 1 0 1.0 1 .021 1-3
Sep 15, 2007 at Guilford College.... 3 1 1 9 .000 28 3 2 0 7 0 0 0 0.0 4 .141 3-0
Sep 16, 2007 vs Southern Virginia U. 3 0 0 0 .000 17 0 0 0 5 0 0 0 0.0 1 .183 0-3
Sep 18, 2007 at Ferrum.............. 4 1 1 2 .000 33 5 1 1 9 0 1 0 1.0 0 .135 1-3
Sep 20, 2007 at Lynchburg College... 4 1 0 5 .200 28 1 3 1 4 1 1 1 2.0 0 .191 1-3
Sep 28, 2007 AVERETT UNIVERSITY..... 5 0 0 4 .000 32 0 2 0 9 0 1 0 1.0 1 .122 2-3
Sep 29, 2007 EMORY & HENRY.......... 3 2 0 8 .250 20 0 2 0 10 0 0 2 0.0 2 .134 0-3
Oct 03, 2007 at Virginia Wesleyan... 3 0 0 2 .000 20 3 1 0 11 0 2 1 2.0 6 .147 0-3
Oct 06, 2007 vs University of Dallas 5 1 1 11 .000 34 1 2 0 13 0 0 0 0.0 0 .139 3-2
Oct 06, 2007 at Roanoke College..... 3 2 0 3 .667 17 0 1 0 7 0 0 0 0.0 3 .181 0-3
Oct 07, 2007 vs Mary Baldwin........ 5 6 1 12 .417 48 4 3 0 10 0 0 0 0.0 3 .183 3-2
Oct 07, 2007 vs U.of Mary Washington 3 1 2 5 -.200 12 1 1 0 2 0 0 0 0.0 3 .090 0-3
Oct 09, 2007 SHENANDOAH............. 4 0 0 7 .000 46 3 0 0 10 0 2 0 2.0 1 .127 3-1
Oct 11, 2007 at Bridgewater College. 3 0 0 3 .000 14 1 0 0 7 0 0 0 0.0 2 .109 0-3
Oct 13, 2007 GOSHEN COLLEGE......... 3 3 0 11 .273 22 1 1 0 5 0 1 0 1.0 1 .109 0-3
Oct 16, 2007 WASHINGTON & LEE....... 3 5 0 8 .625 20 1 1 0 7 0 0 0 0.0 2 .117 0-3
Oct 18, 2007 SWEET BRIAR COLLEGE.... 3 0 0 5 .000 27 1 1 0 6 0 0 0 0.0 0 .265 3-0
Oct 20, 2007 at Roanoke College..... 5 1 1 6 .000 55 3 2 0 14 0 0 1 0.0 0 .282 2-3
Oct 24, 2007 RANDOLPH COLLEGE....... 4 2 1 9 .111 43 4 1 0 16 0 0 0 0.0 3 .199 3-1
Oct 26, 2007 vs John Jay............ 1 0 0 0 .000 5 0 0 0 2 1 1 0 2.0 0 .296 3-0
Oct 26, 2007 vs Chowan.............. 4 3 0 8 .375 43 2 3 0 15 0 0 0 0.0 4 .169 1-3
10/27/07 at St. Mary's (Md.).... 3 3 2 7 .143 15 0 0 0 6 0 0 0 0.0 1 -.009 0-3
Oct 27, 2007 vs Baruch College...... 3 3 0 8 .375 32 0 2 0 15 0 1 1 1.0 5 .296 3-0
Nov 02, 2007 vs Bridgewater College. 3 0 0 4 .000 22 0 1 0 13 0 1 0 1.0 1 .083 0-3
Totals..............................119 51 20 203 .153 964 61 47 3 292 2 18 8 20.0 53
Games played: 119
Kills per game: 0.43
Assists per game: 8.10
Service aces per game: 0.51
Digs per game: 2.45
Blocks per game: 0.17