EMU Campus Crime Statistics 2010-2012
This report was reviewed in its entirety by C. Eldon Kurtz, director of EMU physical plant, in July 2013.
Crimes reported in the residential facilities column are also included within the on-campus category.
Hate crimes are crimes or incidents of violence against persons characterized by bias against race, fender, religion, sexual orientation, ethnicity, national origin and/or disability. There were no reported bias-motivated incidents at EMU in 2010, 2011 or 2012.
| OFFENSE (Mandatory Reporting) | YEAR | ON CAMPUS 4 | RESIDENTIAL FACILITIES |
NON CAMPUS 5 | PUBLIC AREAS 6 |
|---|---|---|---|---|---|
| Murder / Non-Negligent Manslaughter | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Sex Offences, Forcible 1 7 | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Sex Offences, Non-Forcible | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Robbery | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 2012 | 0 | 1 | 0 | 1 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Burglary 2 | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 3 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Arson | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Liquor Law Arrests 3 | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Liquor Law Violations Referred for Disciplinary Action 3 | 2012 | 13 | 12 | 0 | 0 |
| 2011 | 7 | 7 | 0 | 0 | |
| 2010 | 17 | 17 | 0 | 0 | |
| Drug Law Arrests | 2012 | 1 | 1 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Drug Law Violations Referred for Disciplinary Action | 2012 | 4 | 3 | 0 | 0 |
| 2011 | 3 | 2 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| Illegal Weapons Possession Arrest | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Illegal Weapons Possession Violation Referred for Disciplinary Action | 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 |
1 Forcible sexual offenses include offense of rape.
2 Most burglaries are non-forcible unlawful entries involving petty thefts.
3 Classification “Liquor Law Violations” does not include arrests for “Driving Under the Influence” and “Drunk In Public.”
4 On campus includes the figure from residence halls within the aggregate.
5 Non campus includes property controlled by a recognized student organization or non-contiguous property (including EMU’s Lancaster site and WCSC) used by students in support or relation to the institutions purpose.
6 Public areas are mainly the city streets and sidewalks (both sides) bordering campus.
7 This incident was later determined to be unfounded.
