Student Employment
Available Positions | All Positions
| Position Title | Research Assistant |
| Description | Tasks will include (but may not be limited to): distributing and collecting surveys, scanning tests and surveys, creating web-based surveys, analyzing and presenting data (e.g., tables, charts, basic statistical analyses), preparing overheads and other presentation materials, copying, filing, and other office tasks. Qualifications: This position requires attention to detail, a commitment to accuracy and integrity, and strong quantitative skills. Confidential information and testing materials are stored in our office, so this position also requires a commitment to safeguarding such information. The following qualifications and characteristics are also desirable: Excel proficiency, willingness to learn statistical techniques and other software, interest in survey and assessment research. |
| Department | Institutional Research |
| Supervisor | Patience Kamau |
| Phone Number | 540-432-4398 |
| Email Address | patience.kamau@emu.edu |
| Positions Available | 1 |
