| Volleyball 2008 Schedule | ||||||||||
| A League | B League |
|||||||||
| North | South | |||||||||
| 1 | Balls In Hand | 10 | A Salt Squad | 19 | AVIP | |||||
| 2 | Boo Yah | 11 | Big Orange Truck Redux | 20 | Bubble Yum | |||||
| 3 | Dawg$ | 12 | Crazy Jungle Pirates | 21 | Faculty/Staff | |||||
| 4 | Dustin's Team | 13 | DD's House | 22 | Field Soccerball | |||||
| 5 | Team Awesome | 14 | jj stella | 23 | ODOT | |||||
| 6 | Team Davo | 15 | One Hit Wonders | 24 | Schnootiputz | |||||
| 7 | The Rusty Nail | 16 | Snow Bunnies | 25 | Sea Cucumbers II | |||||
| 8 | The Wet Willies | 17 | The Butchers Reunited | 26 | The Creamers | |||||
| 9 | Voldemort | 18 | The Fighting Filberts | 27 | The Widowmakers | |||||
| B | 14-Jan | C | B | 24-Jan | C | B | 6-Feb | C | ||
| 10v15 | 9pm | 12v16 | 1v6 | 9pm | 12v17 | 1v9 | 9pm | 10v14 | ||
| 6v7 | 10pm | 19v20 | 2v7 | 10pm | 19v23 | 21v23 | 10pm | 11v16 | ||
| 2v5 | 11pm | 21v22 | 10v18 | 11pm | 22v25 | 26v27 | 11pm | 2v4 | ||
| B | 15-Jan | C | B | 28-Jan | C | B | 7-Feb | C | ||
| 3v8 | 9pm | 17v18 | 5v8 | 9pm | 22v27 | 19v24 | 9pm | 23v26 | ||
| 11v14 | 10pm | 23v24 | 12v14 | 10pm | 11v15 | 20v22 | 10pm | 12v15 | ||
| 1v4 | 11pm | 25v26 | 13v15 | 11pm | 19v26 | 3v6 | 11pm | 7v8 | ||
| B | 16-Jan | C | B | 29-Jan | C | B | 11-Feb | C | ||
| 8v9 | 9pm | 4v5 | 24v26 | 9pm | 19v21 | 21v26 | 9pm | 11v17 | ||
| 10v17 | 10pm | 20v27 | 10v16 | 10pm | 3v9 | 1v7 | 10pm | 12v18 | ||
| 1v2 | 11pm | 22v26 | 14v18 | 11pm | 13v17 | 25v27 | 11pm | 5v6 | ||
| A | 17-Jan | A | 30-Jan | A | 12-Feb | |||||
| 3v7 | 9pm | 1v3 | 9pm | 4v9 | 9pm | |||||
| 19v25 | 10pm | 20v23 | 10pm | 20v24 | 10pm | |||||
| 13v18 | 11pm | 11v13 | 11pm | 21v25 | 11pm | |||||
| B | 21-Jan | C | B | 31-Jan | C | B | 13-Feb | C | ||
| 6v9 | 9pm | 11v18 | 24v25 | 9pm | 20v26 | 13v14 | 9pm | 16v18 | ||
| 1v5 | 10pm | 23v27 | 15v18 | 10pm | 14v17 | 1v8 | 10pm | 11v12 | ||
| 10v12 | 11pm | 13v16 | 2v8 | 11pm | 3v5 | 22v23 | 11pm | 2v6 | ||
| B | 22-Jan | C | B | 4-Feb | C | B | 17-Feb | C | ||
| 4v7 | 9pm | 6v8 | 19v22 | 9pm | 15v16 | 2v3 | 10pm | 4v8 | ||
| 12v13 | 10pm | 21v24 | 10v11 | 10pm | 21v27 | 24v27 | 11pm | 15v17 | ||
| 14v15 | 11pm | 16v17 | 5v7 | 11pm | ||||||
| A | 23-Jan | A | 5-Feb | B | 18-Feb | C | ||||
| 3v4 | 9pm | 4v6 | 9pm | 10v13 | 9pm | 19v27 | ||||
| 20v21 | 10pm | 14v16 | 10pm | 7v9 | 10pm | 22v24 | ||||
| 2v9 | 11pm | 20v25 | 11pm | 5v9 | 11pm | 23v25 | ||||

