Soccer, Final Standings
A league
| Teams | Wins | Losses | |
| =) | 7 | 1 | |
| Globogym | 5 | 3 | |
| Kickin' and Screamin' | 5 | 3 | |
| Jackson's Team | 4 | 4 | |
| The Squad | 2 | 6 | |
| Goodies | 1 | 7 |
B League
| Team | Wins | Losses | |
| Flammers | 7 | 1 | |
| The Grind | 6 | 2 | |
| Sinners | 6 | 2 | |
| Michael Spory's Team | 3 | 5 | |
| 32 Panels | 2 | 6 | |
| Victorious Secret | 0 | 8 |
C League
| Team | Wins | Losses | |
| Widowmakers | 7 | 1 | |
| Gun | 6 | 2 | |
| Blue Thunder | 5 | 3 | |
| the Jabroni's | 2 | 6 | |
| FC Mojo | 2 | 6 | |
| snRNP's | 2 | 6 |

