Tuition and Fees
Don’t let the ‘sticker price’ get you! Nearly 100% of EMU students receive financial aid, and many EMU parents say that after financial aid, the costs of a private education at EMU are comparable to the costs of public schools.
- An average financial aid package is $17,350 for first-year students
- EMU students graduate with less debt than the national average
Students and their parents say the value of an EMU education is priceless. A national study tracking graduation rates ranked EMU among the top schools in the region. Give our admissions counselors and financial aid advisors a call. We can dispel the many myths about the affordability of private college.
2011-12 tuition and fees
| CAMPUS CHARGES | SEMESTER | YEAR |
| Undergraduate Tuition(12-18 credit hours) | $13,915 | $27,830 |
| Room and Board | $4,550 | $9,100 |
| Activity Fee | $70 | $140 |
| Total charges – Resident | $18,535 | $37,070 |
For a complete list of other fees, visit the business office web pages.
Average awards per parent income for first-year students
This information represents awards from 2009-10. Average packages from the 2010-11 and 2011-12 academic years will be published in December 2011.
| Parent Income | Average Award | Award Range |
|---|---|---|
| 0 – 35,000 | 24,959 | 8,000-30,097 |
| 35,001 – 58,000 | 25,026 | 16,200-30,260 |
| 58,001 – 74,000 | 23,035 | 10,433-30,146 |
| 74,001 – 90,000 | 20,102 | 10,881-28,120 |
| 90,001 – 115,000 | 16,175 | 3,500-24,101 |
| 115,000+ | 12,936 | 3,000-27,175 |

