Undergraduate Programs of Study
*Competency through the intermediate level II in one foreign language is required for a Bachelor of Arts degree, which is mandatory in some majors. Students who choose not to meet the foreign language requirement will receive a Bachelor of Science degree.
| Programs of Study | Major | Minor | Special |
| Accounting | X | X |
Pre-professional programs:Teacher Education programs:Read more on the education web pages
Associate Degrees:
Certificate Programs (one-year):
*A minimum of 128 semester hours and a cumulative grade point average of 2.00 overall as well as within the major are required. (Some majors require a higher grade point average.) **Competency through the intermediate level II in one foreign language is required for a Bachelor of Arts degree. Students who choose not to meet the foreign language requirement will receive a Bachelor of Science degree. |
| Applied Sociology | X | X | |
| Art | X | X | |
| Bible and Religion | X | ||
| Biblical Studies | X | ||
| Biochemistry | X | ||
| Biology | X | X | |
| Business Administration | X | X | |
| Camping, Recreation, and Outdoor Ministry | X | X | |
| Chemistry | X | X | |
| Church Music | X | ||
| Clinical Laboratory Sciences | X | X | |
| Coaching | X | ||
| Communication | X | X | |
| Computer Science | X | X | |
| Congregational and Youth Ministries | X | ||
| Culture, Religion, and Mission | X | ||
| Digital Media | X | ||
| Economics | X | X | |
| Education (Teacher Licensure programs) | |||
| English | X | X | |
| Environmental Science | X | X | |
| Exercise Science | X | ||
| Finance | X | ||
| French | X | X | |
| Health and Physical Education | X | ||
| History | X | X | |
| History and Social Science | X | X | |
| International Business | X | ||
| Journalism | X | ||
| Justice, Peace, and Conflict Studies | X | X | |
| Liberal Arts | X | ||
| Management and Organizational Development | X | ||
| Mathematics | X | X | |
| Missions | X | ||
| Music | X | X | |
| Nursing | X | ||
| Nursing (RN-BSN) degree completion program | X | ||
| Philosophy and Theology | X | ||
| Physics | X | ||
| Photography | X | ||
| Political Studies | X | ||
| Pre-law | X | ||
| Psychology | X | X | |
| Recreation and Sport Leadership | X | ||
| Social Work | X | ||
| Socio-Economic Development | X | ||
| Sociology | X | ||
| Spanish | X | X | |
| Teaching English as a Second Language | X | ||
| Theater | X | X | |
| Youth Ministry | X |

