Schedules & Results
| Tue, Sep 1 2009 | ||||
| 7:00pm | Soccer (M) | Shenandoah | T 0-0 Final - 2OT | |
| Wed, Sep 2 2009 | ||||
| 7:00pm | Soccer (W) | Frostburg State | L 4-0 Final | |
| Fri, Sep 4 2009 | ||||
| 3:00pm | Field Hockey | at Gettysburg | L 1-0 Final | |
| 3:00pm | Volleyball (W) | Mary Baldwin Hampton Inn/Sleep Inn Royals Invitational |
W 3-1 Final | |
| 7:00pm | Volleyball (W) | Catholic Hampton Inn/Sleep Inn Royals Invitational |
L 3-2 Final | |
| Sat, Sep 5 2009 | ||||
| 11:00am | Volleyball (W) | NC Wesleyan Hampton Inn/Sleep Inn Royals Invitational |
L 3-0 Final | |
| 12:00pm | Field Hockey | at Dickinson | L 2-0 Final | |
| 3:00pm | Volleyball (W) | Howard Payne Hampton Inn/Sleep Inn Royals Invitational |
L 3-0 Final | |
| 3:30pm | Soccer (M) | at Mary Washington Mary Washington Tournament |
W 1-0 Final - OT | |
| Sun, Sep 6 2009 | ||||
| 1:00pm | Soccer (M) | vs Marymount Mary Washington Tournament |
T 4-4 Final - 2OT | |
| 1:00pm | Soccer (W) | Mary Washington | L 1-0 Final | |
| Tue, Sep 8 2009 | ||||
| 6:00pm | Field Hockey | Franklin & Marshall | L 2-1 Final - OT | |
| Wed, Sep 9 2009 | ||||
| 7:00pm | Volleyball (W) | at Mary Baldwin | W 3-0 Final | |
| Fri, Sep 11 2009 | ||||
| 4:30pm | Volleyball (W) | vs LaGrange Emory & Henry Tournament |
W 3-0 Final | |
| 8:30pm | Volleyball (W) | vs Meredith Emory & Henry Tournament |
W 3-1 Final | |
| Sat, Sep 12 2009 | ||||
| 10:00am | Cross Country (M) | at James Madison University Invitational | Final | |
| 10:00am | Cross Country (W) | at James Madison University Invitational | Final | |
| 12:00pm | Soccer (M) | vs Catholic Methodist University Invitational |
L 2-0 Final | |
| 12:30pm | Volleyball (W) | vs Ferrum Emory & Henry Tournament |
W 3-1 Final | |
| 1:30pm | Field Hockey | vs Johns Hopkins at Lexington, Va. (Washington & Lee) |
L 2-1 Final | |
| 3:30pm | Soccer (W) | vs Susquehanna University of Mary Washington Tournament |
W 4-1 Final | |
| 4:30pm | Volleyball (W) | vs Averett Emory & Henry Tournament |
L 3-1 Final | |
| Sun, Sep 13 2009 | ||||
| 10:00am | Soccer (M) | vs Emory Methodist University Invitational |
L 2-1 Final | |
| 2:00pm | Field Hockey | McDaniel | W 3-1 Final | |
| 3:30pm | Soccer (W) | vs Gettysburg University of Mary Washington Tournament |
L 1-0 Final | |
| Wed, Sep 16 2009 | ||||
| 4:00pm | Field Hockey | Roanoke * | W 8-2 Final | |
| 6:30pm | Volleyball (W) | Sweet Briar * | W 3-0 Final | |
| 7:00pm | Soccer (M) | at Lynchburg * | T 1-1 Final - 2OT | |
| 7:00pm | Soccer (W) | Southern Virginia | W 2-0 Final | |
| Sat, Sep 19 2009 | ||||
| 11:15am | Cross Country (W) | at Dickinson Long/Short Invitational | Final | |
| 11:15am | Cross Country (M) | at Dickinson Long/Short Invitational | Final | |
| 1:00pm | Volleyball (W) | Emory & Henry * EMU Tri-Match |
W 3-2 Final | |
| 2:00pm | Soccer (W) | at Guilford * | L 2-1 Final | |
| 3:00pm | Field Hockey | Ursinus | L 4-0 Final | |
| 5:00pm | Volleyball (W) | Southern Virginia EMU Tri-Match |
L 3-1 Final | |
| 7:00pm | Soccer (M) | Virginia Wesleyan * | L 3-1 Final | |
| Tue, Sep 22 2009 | ||||
| 6:30pm | Volleyball (W) | Washington & Lee * | L 3-0 Final | |
| Wed, Sep 23 2009 | ||||
| 4:30pm | Field Hockey | at Bridgewater * | W 4-3 Final | |
| 5:00pm | Soccer (W) | at Sweet Briar * | W 2-0 Final | |
| Sat, Sep 26 2009 | ||||
| 10:00am | Volleyball (W) | vs Mary Washington Sweet Briar Quad |
L 3-0 Final | |
| 12:00pm | Volleyball (W) | vs Salem Sweet Briar Quad |
W 3-1 Final | |
| 1:00pm | Soccer (M) | Lebanon Valley | W 1-0 Final - OT | |
| 2:00pm | Volleyball (W) | at Sweet Briar Sweet Briar Quad |
W 3-0 Final | |
| 6:00pm | Soccer (W) | Randolph-Macon * | L 3-1 Final | |
| Tue, Sep 29 2009 | ||||
| 7:00pm | Volleyball (W) | at Southern Virginia | L 3-0 Final | |
| Wed, Sep 30 2009 | ||||
| 7:00pm | Soccer (M) | Randolph-Macon * | T 0-0 Final - 2OT | |
| 7:00pm | Soccer (W) | at Shenandoah | W 2-1 Final | |
| Thu, Oct 1 2009 | ||||
| 7:00pm | Volleyball (W) | at Ferrum | L 3-1 Final | |
| Sat, Oct 3 2009 | ||||
| 10:00am | Cross Country (M) | Royals Invitational Peak View Course, Burtner Farm at Penn Laird |
Final | |
| 10:00am | Cross Country (W) | Royals Invitational Peak View Course, Burtner Farm at Penn Laird |
Final | |
| 1:00pm | Field Hockey | at Virginia Wesleyan * | W 3-1 Final | |
| 2:00pm | Volleyball (W) | at Roanoke * | L 3-1 Final | |
| 4:00pm | Soccer (W) | Emory & Henry * | W 6-0 Final | |
| 7:00pm | Soccer (M) | at Guilford * | W 4-3 Final | |
| Sun, Oct 4 2009 | ||||
| 2:00pm | Field Hockey | at Christopher Newport | L 2-0 Final | |
| 4:00pm | Soccer (M) | at Greensboro | T 1-1 Final - 2OT | |
| Wed, Oct 7 2009 | ||||
| 4:00pm | Soccer (W) | Washington & Lee * | L 3-0 Final | |
| 6:30pm | Volleyball (W) | Randolph * | W 3-0 Final | |
| 7:00pm | Soccer (M) | at Wesley | L 2-1 Final - OT | |
| 7:00pm | Field Hockey | Washington & Lee * | W 6-0 Final | |
| Sat, Oct 10 2009 | ||||
| 11:00am | Field Hockey | Sweet Briar * Homecoming |
W 13-0 Final | |
| 1:00pm | Volleyball (W) | Southern Virginia | L 3-1 Final | |
| 7:00pm | Soccer (M) | Hampden-Sydney * | L 2-1 Final | |
| 7:00pm | Soccer (W) | at Virginia Wesleyan * | L 3-0 Final | |
| Tue, Oct 13 2009 | ||||
| 4:00pm | Soccer (W) | at Bridgewater * | L 3-1 Final | |
| Wed, Oct 14 2009 | ||||
| 4:00pm | Soccer (M) | at Bridgewater * | W 3-1 Final | |
| 6:30pm | Volleyball (W) | at Lynchburg * | L 3-1 Final | |
| Sat, Oct 17 2009 | ||||
| 11:00am | Field Hockey | at Randolph-Macon * | W 2-1 Final | |
| 11:00am | Cross Country (M) | at Gettysburg Invitational | Final | |
| 11:00am | Cross Country (W) | at Gettysburg Invitational | Final | |
| 11:00am | Volleyball (W) | at Virginia Wesleyan * Virginia Wesleyan Tri-Match |
L 3-1 Final | |
| 1:00pm | Volleyball (W) | vs St. Mary's Virginia Wesleyan Tri-Match |
L 3-1 Final | |
| 4:00pm | Soccer (W) | Roanoke * Parent/Player Recognition |
L 2-1 Final | |
| 7:00pm | Soccer (M) | Emory & Henry * | W 2-0 Final | |
| Mon, Oct 19 2009 | ||||
| 7:00pm | Field Hockey | Sewanee | W 4-2 Final | |
| Tue, Oct 20 2009 | ||||
| 7:00pm | Volleyball (W) | Randolph-Macon * | L 3-0 Final | |
| Wed, Oct 21 2009 | ||||
| 4:00pm | Soccer (M) | at Washington & Lee * | W 3-1 Final | |
| 7:00pm | Soccer (W) | Randolph * | W 1-0 Final | |
| Thu, Oct 22 2009 | ||||
| 6:30pm | Volleyball (W) | Shenandoah | L 3-1 Final | |
| Fri, Oct 23 2009 | ||||
| 7:00pm | Field Hockey | at Lynchburg * | L 3-0 Final | |
| Sat, Oct 24 2009 | ||||
| 3:00pm | Volleyball (W) | at Guilford * | L 3-0 Final | |
| 3:30pm | Soccer (M) | at Roanoke * | W 2-1 Final | |
| 7:00pm | Soccer (W) | at Lynchburg * | L 3-0 Final | |
| Tue, Oct 27 2009 | ||||
| 3:30pm | Soccer (W) | at Hollins * | W 4-1 Final | |
| 4:00pm | Field Hockey | St. Mary's | W 4-3 Final - 2OT | |
| 7:00pm | Soccer (M) | Randolph * | L 1-0 Final | |
| Wed, Oct 28 2009 | ||||
| 6:30pm | Volleyball (W) | at Bridgewater * | L 3-0 Final | |
| Sat, Oct 31 2009 | ||||
| 11:00am | Cross Country (M) | at ODAC Championships Salem, Va. |
Final | |
| 11:00am | Cross Country (W) | at ODAC Championships Salem, Va. |
Final | |
| 12:30pm | Volleyball (W) | vs Stevenson Messiah Tri-Match |
L 3-1 Final | |
| 2:30pm | Volleyball (W) | at Messiah Messiah Tri-Match |
L 3-0 Final | |
| 4:30pm | Soccer (W) | at Virginia Wesleyan ODAC Quarterfinals |
L 3-0 Final | |
| 7:00pm | Soccer (M) | at Roanoke ODAC Quarterfinals |
L 1-0 Final | |
| Tue, Nov 3 2009 | ||||
| 6:00pm | Field Hockey | Washington & Lee ODAC Semifinals |
W 3-1 Final | |
| Sat, Nov 7 2009 | ||||
| 2:00pm | Field Hockey | at Lynchburg ODAC Championship |
L 1-0 Final | |
| Sat, Nov 14 2009 | ||||
| 11:00am | Cross Country (M) | at NCAA South/Southeast Regional Greensboro, NC |
Final | |
| 11:00am | Cross Country (W) | at NCAA South/Southeast Regional Greensboro, NC |
Final | |
| Sun, Nov 15 2009 | ||||
| 12:00am | Basketball (M) | Lancaster Bible Midnight Madness |
W 96-53 Final | |
| Tue, Nov 17 2009 | ||||
| 7:00pm | Basketball (W) | Mary Baldwin | W 55-53 Final | |
| Wed, Nov 18 2009 | ||||
| 7:00pm | Basketball (M) | Shenandoah | W 87-81 Final | |
| Fri, Nov 20 2009 | ||||
| 8:00pm | Basketball (W) | Meredith EMU Tip-Off Classic |
W 86-76 Final | |
| Sat, Nov 21 2009 | ||||
| 12:00pm | Cross Country (M) | at NCAA National Cross-Country Championships Cleveland, Oh. |
Final | |
| 4:00pm | Basketball (W) | John Jay (NY) EMU Tip-Off Classic |
W 83-27 Final | |
| 6:00pm | Basketball (M) | vs Averett BC/Don Glick Classic |
W 101-81 Final | |
| Sun, Nov 22 2009 | ||||
| 2:00pm | Basketball (M) | vs Wesley College BC/Don Glick Classic |
W 95-73 Final | |
| Tue, Nov 24 2009 | ||||
| 7:00pm | Basketball (W) | Lynchburg * | W 74-70 Final | |
| Wed, Nov 25 2009 | ||||
| 1:00pm | Basketball (M) | at Ferrum | W 81-66 Final | |
| Sat, Nov 28 2009 | ||||
| 3:00pm | Basketball (M) | at Virginia Wesleyan * | W 79-76 Final | |
| Mon, Nov 30 2009 | ||||
| 7:00pm | Basketball (W) | at Randolph * | W 69-56 Final | |
| Wed, Dec 2 2009 | ||||
| 7:00pm | Basketball (M) | at Lynchburg * | W 89-82 Final | |
| Sat, Dec 5 2009 | ||||
| 2:00pm | Basketball (M) | at Penn State-Brandywine | W 97-44 Final | |
| 4:00pm | Basketball (W) | at Virginia Wesleyan * | W 71-56 Final | |
| Sat, Dec 12 2009 | ||||
| 2:00pm | Basketball (M) | at Southern Virginia | L 92-79 Final | |
| 6:00pm | Basketball (W) | at Averett | W 82-74 Final | |
| Sat, Jan 2 2010 | ||||
| 2:00pm | Basketball (M) | Hampden-Sydney * | W 88-71 Final | |
| 2:00pm | Basketball (W) | at Hollins * | W 76-38 Final | |
| Tue, Jan 5 2010 | ||||
| 7:00pm | Basketball (W) | Bridgewater * | W 68-55 Final | |
| Wed, Jan 6 2010 | ||||
| 7:00pm | Basketball (M) | at Washington & Lee * | W 83-48 Final | |
| Fri, Jan 8 2010 | ||||
| 7:00pm | Basketball (W) | Emory & Henry * | W 61-51 Final | |
| Sat, Jan 9 2010 | ||||
| 4:00pm | Basketball (W) | Guilford * | L 60-53 Final | |
| 7:00pm | Basketball (M) | Roanoke * | W 119-91 Final | |
| Tue, Jan 12 2010 | ||||
| 7:00pm | Basketball (W) | at Washington & Lee * | L 66-46 Final | |
| Wed, Jan 13 2010 | ||||
| 7:00pm | Basketball (M) | Randolph-Macon * | W 90-67 Final | |
| Sat, Jan 16 2010 | ||||
| 1:00pm | Volleyball (M) | Alumni Match | ||
| 2:00pm | Basketball (M) | at Randolph * | W 86-74 Final | |
| 4:00pm | Basketball (W) | Roanoke * | L 47-39 Final | |
| Wed, Jan 20 2010 | ||||
| 7:00pm | Basketball (M) | Emory & Henry * | W 101-69 Final | |
| Fri, Jan 22 2010 | ||||
| 7:00pm | Basketball (W) | Randolph * | W 70-33 Final | |
| Sat, Jan 23 2010 | ||||
| TBA | Indoor Track (M) | at Orange and Maroon Classic | Final | |
| TBA | Indoor Track (W) | at Orange and Maroon Classic | Final | |
| 4:00pm | Basketball (W) | at Lynchburg * | W 60-56 Final | |
| 4:00pm | Volleyball (M) | King | W 3-2 Final | |
| 7:00pm | Basketball (M) | at Bridgewater * | L 89-83 Final | |
| Tue, Jan 26 2010 | ||||
| 7:00pm | Basketball (W) | Randolph-Macon * | L 65-61 Final | |
| Wed, Jan 27 2010 | ||||
| 7:00pm | Volleyball (M) | at Lancaster Bible * | W 3-0 Final | |
| Thu, Jan 28 2010 | ||||
| 7:00pm | Basketball (M) | Southern Virginia | W 89-68 Final | |
| Sat, Jan 30 2010 | ||||
| TBA | Indoor Track (M) | at Liberty Open Invitational | cancelled | |
| TBA | Indoor Track (W) | at Liberty Open Invitational | cancelled | |
| 2:00pm | Basketball (M) | at Hampden-Sydney * | L 80-68 Final | |
| Tue, Feb 2 2010 | ||||
| 7:00pm | Basketball (W) | at Bridgewater * | L 51-48 Final | |
| Wed, Feb 3 2010 | ||||
| 7:00pm | Basketball (M) | Lynchburg * | W 85-67 Final | |
| Thu, Feb 4 2010 | ||||
| 7:00pm | Basketball (W) | at Emory & Henry * | W 74-54 Final | |
| Sat, Feb 6 2010 | ||||
| TBA | Indoor Track (M) | at CNU Vince Brown Invitational | cancelled | |
| TBA | Indoor Track (W) | at CNU Vince Brown Invitational | cancelled | |
| Tue, Feb 9 2010 | ||||
| 5:00pm | Basketball (W) | at Randolph-Macon * | L 61-52 Final | |
| Wed, Feb 10 2010 | ||||
| 7:00pm | Basketball (M) | at Guilford * | W 90-63 Final | |
| Thu, Feb 11 2010 | ||||
| 7:00pm | Basketball (W) | Virginia Wesleyan * | W 64-54 Final | |
| Fri, Feb 12 2010 | ||||
| 4:00pm | Volleyball (M) | vs Vassar Nazareth Tournament |
L 3-0 Final | |
| 6:00pm | Volleyball (M) | vs SUNY New Paltz Nazareth Tournament |
L 3-1 Final | |
| Sat, Feb 13 2010 | ||||
| TBA | Indoor Track (M) | at Susquehanna Indoor Invitational | Final | |
| TBA | Indoor Track (W) | at Susquehanna Indoor Invitational | Final | |
| 12:00pm | Volleyball (M) | vs Nazareth Nazareth Tournament |
L 3-2 Final | |
| 2:00pm | Volleyball (M) | vs Stevens Nazareth Tournament |
L 3-1 Final | |
| 5:00pm | Basketball (W) | Hollins * | W 79-32 Final | |
| 7:00pm | Basketball (M) | at Roanoke * | W 123-73 Final | |
| Sun, Feb 14 2010 | ||||
| 2:00pm | Basketball (W) | at Guilford * | L 56-55 Final - OT | |
| Mon, Feb 15 2010 | ||||
| 7:00pm | Basketball (M) | Virginia Wesleyan * | W 88-68 Final | |
| Tue, Feb 16 2010 | ||||
| 7:00pm | Basketball (W) | Washington & Lee * | L 73-70 Final | |
| 7:00pm | Volleyball (M) | at Stevenson * | W 3-0 Final | |
| Wed, Feb 17 2010 | ||||
| 7:00pm | Basketball (M) | Bridgewater * | W 86-81 Final | |
| Sat, Feb 20 2010 | ||||
| TBA | Indoor Track (M) | at DuCharme Invitational | Results | |
| TBA | Indoor Track (W) | at DuCharme Invitational | Results | |
| 12:00pm | Baseball | vs Southern Virginia | W 14-1 Final | |
| 3:00pm | Baseball | vs Southern Virginia | W 9-6 Final | |
| 4:00pm | Basketball (W) | at Roanoke * | L 64-49 Final | |
| 7:00pm | Basketball (M) | Washington & Lee * | W 83-62 Final | |
| Sun, Feb 21 2010 | ||||
| 12:00pm | Baseball | at Averett | L 9-8 Final | |
| 3:00pm | Baseball | at Averett | L 6-2 Final | |
| Wed, Feb 24 2010 | ||||
| 7:00pm | Volleyball (M) | Stevenson * | W 3-0 Final | |
| Thu, Feb 25 2010 | ||||
| 6:00pm | Basketball (W) | vs Randolph-Macon ODAC Tournament Quarterfinal |
W 69-64 Final | |
| Fri, Feb 26 2010 | ||||
| TBA | Indoor Track (M) | at ODAC Indoor Championships | Results | |
| TBA | Indoor Track (W) | at ODAC Indoor Championships | Results | |
| 1:00pm | Basketball (M) | vs Bridgewater ODAC Tournament Quarterfinal |
W 87-67 Final | |
| 7:00pm | Volleyball (M) | at King | L 3-0 Final | |
| Sat, Feb 27 2010 | ||||
| 12:00pm | Volleyball (M) | vs Limestone at Lees-McRae |
L 3-1 Final | |
| 2:00pm | Volleyball (M) | at Lees-McRae | L 3-0 Final | |
| 3:00pm | Basketball (W) | vs Washington & Lee ODAC Tournament Semifinal |
L 62-47 Final | |
| 6:00pm | Basketball (M) | vs Randolph-Macon ODAC Tournament Semifinals |
L 82-80 Final | |
| Sun, Feb 28 2010 | ||||
| 12:30pm | Baseball | at Randolph-Macon * | L 12-2 Final | |
| 3:30pm | Baseball | at Randolph-Macon * | L 14-7 Final | |
| Tue, Mar 2 2010 | ||||
| 7:00pm | Volleyball (M) | at Philadelphia Biblical * | L 3-0 Final | |
| Wed, Mar 3 2010 | ||||
| 3:00pm | Baseball | Southern Virginia | postponed | |
| Fri, Mar 5 2010 | ||||
| 7:00pm | Volleyball (M) | at Pfeiffer | W 3-1 Final | |
| 8:00pm | Basketball (M) | Centre NCAA Tournament First Round |
W 63-53 Final | |
| Sat, Mar 6 2010 | ||||
| TBA | Outdoor Track (M) | at Virginia Tech Last Chance Meet | ||
| TBA | Indoor Track (W) | at Virginia Tech Last Chance Meet | ||
| 11:00am | Volleyball (M) | at Limestone | L 3-2 Final | |
| 12:00pm | Baseball | at Virginia Wesleyan * | W 12-8 Final | |
| 1:00pm | Softball | vs McDaniel | W 4-2 Final | |
| 3:00pm | Softball | vs McDaniel | W 10-1 Final - 5 Innings | |
| 3:00pm | Baseball | at Virginia Wesleyan * | W 11-7 Final | |
| 7:00pm | Basketball (M) | Wilmington NCAA Tournament Second Round |
W 85-71 Final | |
| Mon, Mar 8 2010 | ||||
| 1:00pm | Softball | vs Waynesburg Rebel Spring Games (Kissimmee, Fl.) |
W 9-0 Final | |
| 5:00pm | Softball | vs Defiance Rebel Spring Games (Kissimmee, Fl.) |
L 4-3 Final | |
| Tue, Mar 9 2010 | ||||
| 1:00pm | Softball | vs Westminster (PA) Rebel Spring Games (Kissimmee, Fl.) |
W 8-4 Final | |
| 3:00pm | Baseball | Washington & Lee * | W 10-2 Final | |
| 5:00pm | Softball | vs Trine Rebel Spring Games (Kissimmee, Fl.) |
L 6-2 Final | |
| Wed, Mar 10 2010 | ||||
| 9:00am | Softball | vs Chatham Rebel Spring Games (Kissimmee, Fl.) |
W 14-1 Final | |
| 11:00am | Softball | vs Regis Rebel Spring Games (Kissimmee, Fl.) |
W 10-2 Final | |
| Thu, Mar 11 2010 | ||||
| 3:00pm | Baseball | Penn State-Harrisburg | W 14-7 Final | |
| 6:00pm | Volleyball (M) | at Warner | W 3-0 Final | |
| Fri, Mar 12 2010 | ||||
| 2:30pm | Volleyball (M) | vs Limestone Team Connection Tournament, Tampa, Fl. |
L 3-2 Final | |
| 6:00pm | Basketball (M) | vs Whitworth NCAA Tournament Third Round |
W 74-71 Final | |
| Sat, Mar 13 2010 | ||||
| 2:30pm | Volleyball (M) | vs Johnson & Wales Team Connection Tournament, Tampa, Fl. |
L 3-0 Final | |
| 5:30pm | Volleyball (M) | vs Warner Team Connection Tournament, Tampa, Fl. |
W 3-1 Final | |
| 7:00pm | Basketball (M) | at Guilford NCAA Tournament Section Final |
L 90-80 Final | |
| Sun, Mar 14 2010 | ||||
| 9:00am | Softball | at Baruch Ferrum Tournament |
W 9-1 Final | |
| 1:00pm | Softball | vs UVa-Wise Ferrum Tournament |
L 1-0 Final | |
| 3:00pm | Softball | at Ferrum Ferrum Tournament |
L 3-0 Final | |
| Tue, Mar 16 2010 | ||||
| 4:00pm | Baseball | Stevenson | postponed | |
| 7:00pm | Volleyball (M) | Lees-McRae | W 3-0 Final | |
| Wed, Mar 17 2010 | ||||
| 4:00pm | Baseball | at Bridgewater * | L 4-0 Final | |
| Thu, Mar 18 2010 | ||||
| 3:00pm | Softball | Bridgewater * | L 9-4 Final | |
| 3:00pm | Volleyball (M) | Washington Adventist EMU Tri-Match |
W 3-0 Final | |
| 5:00pm | Softball | Bridgewater * | L 9-0 Final | |
| 7:00pm | Volleyball (M) | Mt. Olive EMU Tri-Match |
L 3-0 Final | |
| Sat, Mar 20 2010 | ||||
| TBA | Outdoor Track (M) | at Lynchburg Invitational | ||
| TBA | Outdoor Track (W) | at Lynchburg Invitational | ||
| 12:00pm | Baseball | Lynchburg * | L 3-1 Final | |
| 3:00pm | Baseball | Lynchburg * | L 7-3 Final | |
| 4:00pm | Volleyball (M) | Philadelphia Biblical * | L 3-1 Final | |
| Sun, Mar 21 2010 | ||||
| 2:00pm | Softball | Shenandoah | W 2-0 Final | |
| 4:00pm | Softball | Shenandoah | W 7-1 Final | |
| Tue, Mar 23 2010 | ||||
| 4:00pm | Baseball | Bridgewater * **note location change** |
||
| 7:00pm | Volleyball (M) | Lancaster Bible * **rescheduled from 3/4** |
||
| Thu, Mar 25 2010 | ||||
| 3:00pm | Softball | at Sweet Briar (DH) * | ||
| Fri, Mar 26 2010 | ||||
| 8:00pm | Volleyball (M) | vs Nazareth Western Tournament at PBU |
||
| Sat, Mar 27 2010 | ||||
| TBA | Volleyball (M) | vs TBD Western Tournament at PBU |
||
| TBA | Outdoor Track (M) | at Susquehanna Outdoor Invitational | ||
| TBA | Outdoor Track (W) | at Susquehanna Outdoor Invitational | ||
| 12:00pm | Baseball | at Guilford (DH) * | ||
| 1:00pm | Softball | at Guilford (DH) * | ||
| Sun, Mar 28 2010 | ||||
| TBA | Volleyball (M) | vs TBD Western Tournament at PBU |
||
| 1:30pm | Softball | at Lynchburg (DH) * | ||
| Tue, Mar 30 2010 | ||||
| 3:00pm | Softball | at Randolph (DH) * | ||
| Wed, Mar 31 2010 | ||||
| 7:00pm | Volleyball (M) | at Mt. Olive **rescheduled from 1/30** |
||
| Thu, Apr 1 2010 | ||||
| 2:00pm | Baseball | Catholic (DH) | ||
| Sat, Apr 3 2010 | ||||
| 1:00pm | Baseball | Hampden-Sydney (DH) * | ||
| Wed, Apr 7 2010 | ||||
| 5:00pm | Baseball | at Washington & Lee * | ||
| 5:00pm | Softball | at Roanoke (DH) * | ||
| Thu, Apr 8 2010 | ||||
| 6:00pm | Baseball | at Shenandoah | ||
| Fri, Apr 9 2010 | ||||
| TBA | Volleyball (M) | vs NECVA Tournament at Stevens Tech |
||
| Sat, Apr 10 2010 | ||||
| TBA | Volleyball (M) | vs NECVA Tournament at Stevens Tech |
||
| TBA | Outdoor Track (M) | at Merrill Lynch Track Classic | ||
| TBA | Outdoor Track (W) | at Merrill Lynch Track Classic | ||
| 1:00pm | Softball | Emory & Henry (DH) * | ||
| Sun, Apr 11 2010 | ||||
| TBA | Volleyball (M) | vs NECVA Tournament at Stevens Tech |
||
| 1:00pm | Baseball | Emory & Henry (DH) * **rescheduled from 3-13** |
||
| Mon, Apr 12 2010 | ||||
| 4:00pm | Baseball | Shenandoah Senior Day |
||
| Tue, Apr 13 2010 | ||||
| 3:00pm | Softball | Messiah (DH) | ||
| Fri, Apr 16 2010 | ||||
| TBA | Volleyball (M) | vs Molten Final Four at Carthage College |
||
| Sat, Apr 17 2010 | ||||
| TBA | Volleyball (M) | vs Molten Final Four at Carthage College |
||
| TBA | Outdoor Track (M) | at CNU Blue and Silver Challenge | ||
| TBA | Outdoor Track (W) | at CNU Blue and Silver Challenge | ||
| 1:00pm | Baseball | at Roanoke (DH) * | ||
| 1:00pm | Softball | Virginia Wesleyan (DH) * | ||
| Sun, Apr 18 2010 | ||||
| TBA | Volleyball (M) | vs Molten Final Four at Carthage College |
||
| 1:30pm | Softball | Randolph-Macon (DH) * | ||
| Thu, Apr 22 2010 | ||||
| TBA | Baseball | at ODAC Tournament | ||
| Fri, Apr 23 2010 | ||||
| TBA | Softball | at ODAC Tournament | ||
| TBA | Baseball | at ODAC Tournament | ||
| TBA | Outdoor Track (M) | at ODAC Outdoor Championships | ||
| TBA | Outdoor Track (W) | at ODAC Outdoor Championships | ||
| Sat, Apr 24 2010 | ||||
| TBA | Baseball | at ODAC Tournament | ||
| TBA | Softball | at ODAC Tournament | ||
| TBA | Outdoor Track (M) | at ODAC Outdoor Championships | ||
| TBA | Outdoor Track (W) | at ODAC Outdoor Championships | ||
| Sun, Apr 25 2010 | ||||
| TBA | Baseball | at ODAC Tournament | ||
| TBA | Softball | at ODAC Tournament | ||
| Sat, May 8 2010 | ||||
| TBA | Outdoor Track (M) | at CNU New Captains Classic | ||
| TBA | Outdoor Track (W) | at CNU New Captains Classic | ||
| Thu, May 13 2010 | ||||
| TBA | Outdoor Track (M) | at Bridgewater Last Chance Meet | ||
| TBA | Outdoor Track (W) | at Bridgewater Last Chance Meet | ||
| Thu, May 27 2010 | ||||
| TBA | Outdoor Track (M) | at NCAA Outdoor Track & Field National Championships | ||
| TBA | Outdoor Track (W) | at NCAA Outdoor Track & Field National Championships | ||
| Fri, May 28 2010 | ||||
| TBA | Outdoor Track (M) | at NCAA Outdoor Track & Field National Championships | ||
| TBA | Outdoor Track (W) | at NCAA Outdoor Track & Field National Championships | ||
| Sat, May 29 2010 | ||||
| TBA | Outdoor Track (M) | at NCAA Outdoor Track & Field National Championships | ||
| TBA | Outdoor Track (W) | at NCAA Outdoor Track & Field National Championships | ||
Home games are shown in bold
* Conference Game
Click one of the following links to view the schedule:
All Sports - Baseball - Basketball (M) - Basketball (W) - Cross Country (M) - Cross Country (W) - Field Hockey - Indoor Track (M) - Indoor Track (W) - Outdoor Track (M) - Outdoor Track (W) - Soccer (M) - Soccer (W) - Softball - Tennis (M) - Tennis (W) - Volleyball (M) - Volleyball (W)
All Sports - Baseball - Basketball (M) - Basketball (W) - Cross Country (M) - Cross Country (W) - Field Hockey - Indoor Track (M) - Indoor Track (W) - Outdoor Track (M) - Outdoor Track (W) - Soccer (M) - Soccer (W) - Softball - Tennis (M) - Tennis (W) - Volleyball (M) - Volleyball (W)