Tuition and Fees
We know cost is a huge consideration during your college search. Don’t let the ‘sticker price’ fool you! You’ll be surprised how affordable an EMU education really is.
- Nearly 100% of undergrads receive financial aid.
- An average assistance package is around $19,000.
- Close to $10 million in aid was awarded by EMU in 2012.
Parents of current EMUers say the cost of an EMU education – which is priceless – is comparable in the end to that at large public colleges.
Give our admissions counselors and financial aid advisors a call or learn more with our cost of attendance estimator.
Coming Summer 2013
EMU will be implementing a new and enhanced student account management system. This Student Account Center will be used to view student account balances and make payments in one secure location.
2013-14 Tuition and Fees
| Campus Charges | Semester | Year |
|---|---|---|
| Undergraduate Tuition (12-18 credit hours) | $14,605 | $29,210 |
| Room and Board | $4,750 | $9,500 |
| Activity Fee | $70 | $140 |
| Total charges – Resident | $19,425 | $38,850 |
| Other Charges | |
|---|---|
| Part time tuition and fees per credit hour (1-11 hours) | $1,200 |
| Tuition per credit hour (more than 18 hours) | $760 |
| Activity fee (part time students, charge per credit hour) | $6 |
| Audit per credit hour | $145 |
| Applied Music, class instruction (per credit hour) | $150 |
| Applied Music, private instruction (1 SH) | $275 |
| Applied Music, private instruction, (2 SH) | $400 |
| Course fees (listed in the course schedule) | $10-400 |
| Proficiency exam & external exam fee | $90 |
| Education dept. practicum / supervised teaching (per course) | $20-90 |
| Credit for off-campus studies (CBTE, extension) | $90 |
| Miscellaneous credits (VS, Intermenno trainee, CLEP) | $90 |
| Credit by examination (per credit hour) | $90 |
| Residence hall room reservation deposit | $100 |
| Graduation fee (one-year certificate) | $25 |
| Graduation fee (two- & four-year degrees) | $60 |
| Final exam taken out of schedule | $35 |
| Summer School (2012-13 academic year) | |
|---|---|
| Undergraduate tuition (per credit hour) | $350 |
| Audit (per credit hour) | $100 |
Published charge rates may be adjusted for changes in economic conditions and cost factors. This list continues on the general charges and payment information page.
