Tuition and Fees
Don’t let the ‘sticker price’ get you! Nearly 100% of EMU students receive financial aid, and many EMU parents say that after financial aid, the costs of a private education at EMU are comparable to the costs of public schools.
- An average financial aid package is $17,350 for first-year students
- EMU students graduate with less debt than the national average
Students and their parents say the value of an EMU education is priceless. A national study tracking graduation rates ranked EMU among the top schools in the region. Give our admissions counselors and financial aid advisors a call. We can dispel the many myths about the affordability of private college.
2011-12 tuition and fees
| Campus charges | Semester | Year |
|---|---|---|
| Undergraduate Tuition and Fees (12-18 credit hours) | $13,200 | $26,400 |
| Room and Board | $4,260 | $8,520 |
| Activity Fee | $70 | $140 |
| Total charges – Resident | $17,530 | $35,060 |
| Other charges | |
|---|---|
| Part time tuition and fees per credit hour (1-11 hours) | $1,100 |
| Tuition per credit hour (more than 18 hours) | $700 |
| Activity fee (part time students, charge per credit hour) | $6 |
| Audit per credit hour | $145 |
| Applied Music, class instruction (per credit hour) | $150 |
| Applied Music, private instruction (1 SH) | $225 |
| Applied Music, private instruction, (2 SH) | $325 |
| Course fees (listed in the course schedule) | $10-275 |
| Proficiency exam & external exam fee | $90 |
| Education dept. practicum / supervised teaching (per course) | $20-90 |
| Credit for off-campus studies (CBTE, extension) | $90 |
| Miscellaneous credits (VS, Intermenno trainee, CLEP) | $90 |
| Credit by examination (per credit hour) | $90 |
| Traditional residence hall room reservation deposit | $100 |
| Parkwoods/Hillside room reservation deposit | $200 |
| Graduation fee (one-year certificate) | $25 |
| Graduation fee (two- & four-year degrees) | $60 |
| Final exam taken out of schedule | $35 |
| Summer school (2011-12 academic year) | |
|---|---|
| Undergraduate tuition (per credit hour) | $350 |
| Audit (per credit hour) | $100 |
Published charge rates may be adjusted for changes in economic conditions and cost factors. This list continues on the general charges and payment information page.
